
CE-101 Mechanical Dispenser
CE-101 diesel dispenser with a flow range of 40 - 60 L/MIN.
- Flow Rate
- 40 - 60 L/MIN
- Working Pressure
- 3 BAR
- Power
- 0.375 KW
Fuel monitoring
Pumps & nozzles
Batching

Product family
Mechanical and digital dispensers for metered diesel refuelling at depots and workshops.

CE-101 diesel dispenser with a flow range of 40 - 60 L/MIN.

CE-117 diesel dispenser with a flow range of 40 - 60L/MIN.

CE-124 diesel dispenser rated to ±0.5 (CE-110 counter) or ±0.2 (CE-113 counter) % accuracy.

CE-130 diesel dispenser with a flow range of 20-60L/min.

CE-133 diesel dispenser with a flow range of 60 L/min.

CE-201 diesel dispenser with a flow range of 110 L/MIN.

CE-202 diesel dispenser with a flow range of 20 - 60 lpm.

CE-203 diesel dispenser with a flow range of 60 LPM 0.5%.

CE-204 diesel dispenser with a flow range of 20-80L/min.

CE-206 diesel dispenser with a flow range of 20-80L/min.

CE-215 diesel dispenser rated to ±0.2 (fixed quantity) or 1 (variable quantity) % accuracy.

CE-217 diesel dispenser with a flow range of 110 L/MIN.
Selection
Flow, accuracy, register and what each model adds. Verify exact options at quotation.
| Model | Flow | Accuracy | Register | Highlight |
|---|---|---|---|---|
| CE-101 | 40–60lpm | ±0.5 % | Mechanical | CE-101 diesel dispenser with a flow range of 40 - 60 L/MIN. |
| CE-117 | 40–60lpm | ±0.5 % | Digital | CE-117 diesel dispenser with a flow range of 40 - 60L/MIN. |
| CE-124 | — | ±0.5 (CE-110 counter) or ±0.2 (CE-113 counter) % | — | CE-124 diesel dispenser rated to ±0.5 (CE-110 counter)… |
| CE-130 | 20–60lpm | ± 0.5 % | Digital | CE-130 diesel dispenser with a flow range of 20-60L/min. |
| CE-133 | 60lpm | ±0.5 % | Digital | CE-133 diesel dispenser with a flow range of 60 L/min. |
| CE-201 | 110lpm | ±0.5 % | Mechanical | CE-201 diesel dispenser with a flow range of 110 L/MIN. |
| CE-202 | 20–60lpm | ±0.5 % | Digital | CE-202 diesel dispenser with a flow range of 20 - 60 lpm. |
| CE-203 | 60lpm | ±0.2 % | Digital | CE-203 diesel dispenser with a flow range of 60 LPM 0.5%. |
| CE-204 | 20–80lpm | ± 0.2 % | Digital | CE-204 diesel dispenser with a flow range of 20-80L/min. |
| CE-206 | 20–80lpm | ± 0.5 % | Digital | CE-206 diesel dispenser with a flow range of 20-80L/min. |
| CE-215 | — | ±0.2 (fixed quantity) or 1 (variable quantity) % | — | CE-215 diesel dispenser rated to ±0.2 (fixed quantity)… |
| CE-217 | 110lpm | ±0.5 % | Digital | CE-217 diesel dispenser with a flow range of 110 L/MIN. |
Source: the model datasheets. Flow is normalised to litres per minute; accuracy is quoted as the sheet states it.
Chintan Engineers manufactures diesel dispensers engineered for accurate metering, rugged duty cycles, and rapid deployment across fleet depots, construction sites, and mobile bowsers. Mechanical and digital counters, 12/24 V DC or AC motors, auto-shutoff nozzles, and preset/printer options give operators full control over every litre issued.
Need a proposal? Request diesel dispenser specifications and our engineering team will recommend the right configuration.
Top seller: CE-204 High Accuracy Digital Dispenser delivers ±0.2 % preset fueling with onboard memory and accounts for nearly 70 % of deployments.
| Model | Flow Range* | Meter Type | Power Options | Highlight Features | Typical Use |
| — | — | — | — | — | — |
| CE-101 Mechanical Dispenser | 40 – 60 L/min | Mechanical (CE-110) | 220 V AC or DC variants | Auto shut-off nozzle, 4 m hose, brass fittings | Workshops, fleet yards, factories |
| CE-117 Digital Dispenser | 40 – 60 L/min | Digital PDP (CE-111) | 220 V AC or DC variants | Backlit display, batch & cumulative totalisers, optional printer | Sites needing consumption records |
| CE-204 High Accuracy Digital Dispenser | 20 – 80 L/min | Digital preset controller | 12 / 24 V DC, 220 V AC | ±0.2 % accuracy, preset by volume/amount, 365-day transaction memory, optional receipt printer | Fleet depots needing auditable fueling |
| CE-124 Flameproof Dispenser | 40 – 60 L/min | Mechanical / Digital | 220 / 440 V AC | Flameproof (Ex) motor, ±0.2 % accuracy, rugged enclosure | Hazardous zones, petrochemical sites |
| CE-130 Preset / Mobile Dispenser | 20 – 60 L/min | Digital preset controller | 12 / 24 V DC, 220 V AC | CPU-based preset, vehicle/trolley mounting, telemetry-ready | Mobile bowsers, remote projects |
| CE-201 Heavy-Duty Dispenser | Up to 110 L/min | Mechanical oval gear | 440 V AC (3 Φ) | 1.2 kW rotary vane pump, high throughput, 1.5" inlet/outlet | High duty-cycle depots |
* Verify exact flow, power, and accessory options during quotation; customisations available.
| Model | Power Options | Flow Rate | Accuracy | Price (Ex-GST) | Key Feature |
| — | — | — | — | — | — |
| CE-117 | 12V DC / 220V AC | 30–40 LPM | ±2% | Starting ₹44,000 | Entry-level digital, reliable |
| CE-202 | 12V DC / 220V AC | 30–40 LPM | ±2% | Starting ₹55,000 | Mid-range workhorse |
| CE-204 | 12V DC / 220V AC | 60 LPM | ±0.2% | Starting ₹95,000 | Printer, Legal Metrology Approved |
Prices are indicative and may vary based on configuration. GST @18% applicable. Contact us for a customised quote.
Ready to order? Call +91-9574992851 or WhatsApp us for instant pricing.
What accuracy can I expect?
Standard builds deliver ±0.5 %; flameproof variants paired with CE-113 meter can achieve ±0.2 % when required.
Do you offer mobile diesel dispensers?
Yes—CE-130 preset dispensers mount on bowsers or trolleys and operate on 12/24 V DC (or 220 V AC when available).
Can I log dispensing transactions?
Digital models support receipt printing and pulse outputs for integration with loggers, ERP, or remote monitoring.
Do you provide preset dispensing?
CPU-based preset controllers are available on CE-130 mobile units and custom stationary builds.
Who handles installation and calibration?
Chintan Engineers provides nationwide installation, calibration certificates, operator training, and AMC support.
Request a tailored quotation with flow rate, mounting, and accuracy requirements.
Tell us the fluid, flow range and site; we reply with a model and a quote within one working day.
Enquiry
Tell us the daily volume, the power available and whether you need a printed record.